The CUT# / PO# is found on the underscrub label.
| Salta | CUT# / PO# | Color Swatch |
|---|---|---|
| Atlantic Fall | 2137 | |
| Auburn (HAU) | 2019 | |
| Awesome Red (HAR) | 2065 | |
| Black | 1409, 1459 | |
| Boulder | 2763 | |
| Bonsai (HRN) | 2534, 2497 | |
| Bright Fuchsia | 2997 | |
| Bubblegum (HBG) | 2356 | |
| Capri Blue (HCB) | 2516 | |
| Caribbean Blue | ||
| Citrine (HCE) | ||
| Cement | 3234 | |
| Dark Cherry | 2996 | |
| Dark Fig | 2497 | |
| Dark Olive | 2019 | |
| Deep Purple (HDP) | 1947 | |
| Deep Reef | ||
| Dusk (HIR) | 1911 | |
| Dusty Blue | 1410, 2997 | |
| Electric Blue (HEB) | 2088 | |
| Electric Lime Ombre | 2666 | |
| Electric Orchid (HEO) | 2343 | |
| Electric Red (ERD) | ||
| Emerald (HEM) | 1947 | |
| Espresso | 2286, 2285 | |
| Eucalyptus | HGN031, Cut # 3232 | |
| Fireside (HOG0042) | 6215 | |
| Fresh Aqua (AQU) | 1751 | |
| F*ing Pink (HPK079) | 6052 | |
| Galaxy Purple | ||
| Graphite | 1712, 3065 | |
| Heather Alps Blue (HAB/HNY) | 1704 | |
| Heather Burgundy | 1459 | |
| Heather Burgundy + Red (HBN/HRD) | 1704 | |
| Heather Caribbean Blue | ||
| Heather Dark Harbor | 1411 | |
| Heather Indigo | 1349 | |
| Heather Navy | 1321 | |
| Heathered Citron | 1888 | |
| Heathered Dark Harbor (HDH) | 1769 | |
| Heathered Fruit Dove (HFD) | 1888 | |
| Heathered Gold (HGL) | 1947 | |
| Heathered Hydrogreen (HOG) | 1888 | |
| Heathered Jade | 1829 | |
| Heathered Magic Purple | 1887 | |
| Heathered Mist (HWH006) | 2756 | |
| Heathered Navy | ||
| Heathered Olive | 2763 | |
| Heathered Pearl Grey | 1824 | |
| Heathered Pop Red | 3232 | |
| Heathered Rouge (HRG) | 1845 | |
| Heathered Slate | ||
| Hot Pink | 1410 | |
| Hot Red (HRD) | 1824 | |
| Jade (JAD) | 1503 | |
| Key Lime (HKL) | 2088 | |
| Lavender (HLV) | 1947 | |
| Lavender Dew (HDL) | 2534 | |
| Light Gold | 1947 | |
| Lilac Dawn | ||
| Magenta (HRS) | 2088 | |
| Marine | ||
| Martini Olive | 2417 | |
| Matcha (A01001) | 6635 | |
| Mauve | ||
| Mineral Mauve (HMM) | 2285, 2286 | |
| Mint Galaxy | 2667 | |
| Moss | 2996 | |
| Neon Yellow (HYL0024) | 5368 | |
| Night Sky (NSY) | 2343 | |
| Ombre Olive | 2763 | |
| Ombre Quartz | ||
| Open Skies (HBL0119) | 5484 | |
| Optic White (HWH0027) | 5772 | |
| Pacific Blue | ||
| Pink Sand (HPK0058) | 5374 | |
| Pop Red (A01001) | 6388 | |
| Purple Jam | 3724 | |
| Quartz (HQZ) | 1493, 1947 | |
| Quiet Shade | ||
| Rasberry Sorbet (HSB) | 2516 | |
| Safety Green (HSY) | 2497 | |
| Sandstone | ||
| Sea Glass / Seaglass (HBL004) | 1409, 2884 | |
| Sea Mist (HGN0145) | 5372 | |
| Shocking Pink | HPK030 | |
| Sky Blue Ombre | ||
| Space Navy | ||
| Spruce (A05001) | 7791 | |
| Surgical Green (HSG) | 1911 | |
| Terracotta | 2763 | |
| Ultra Rose | ||
| Vapor Blue | ||
| Violet Opal | 2211 | |
| Vivid Coral Ombre | 2645 | |
| Wild Dove (WDV) | 1829 | |
| Winning Blue | 3225 | |
| Winning Red (HRY) | 2286 |
| Salta Bodysuit | CUT # / PO# |
|---|---|
| Black | |
| Ceil Blue | 2497 |
| Graphite | |
| Raspberry Sorbet |
| Salta Zip | CUT # / PO# |
|---|---|
| Black | 2298 |
| Citrine | |
| Graphite | |
| Mauve | |
| Sunset Orange | |
| Ultra Rose | |
| Winning Red |
Unknown Salta PO#’s
| Unknown | CUT# / PO# |
|---|---|
| HAZ | 2343 |
| Taupe (?) | 1846 |
| Caribbean Blue/Marine (?) | 1698 |
| Heathered Caribbean Blue (?) | 2019 |
| Mint Galaxy (?) | 2639 |
Special thanks to:
@figsjhonken,
@jamira.lauren,
Joanie,
Jenna,
KColwell,
B. Hope,
Katherine N.,
Samantha,Christine,
Abby,
Daidalus-Nikolai,
Morgan S.,
Kendra,
Fabiola,
Melissa L.,
Tali,
Laci,
Stacy,
Erica
